<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25% returns in the past 8 months</title>
	<atom:link href="http://blog.sli-smsf.com/2009/04/24/25-returns-in-the-past-8-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sli-smsf.com/2009/04/24/25-returns-in-the-past-8-months/</link>
	<description>Sharing Simple Strategies for Self Managed Super Funds</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:19:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: slisuper</title>
		<link>http://blog.sli-smsf.com/2009/04/24/25-returns-in-the-past-8-months/comment-page-1/#comment-2</link>
		<dc:creator>slisuper</dc:creator>
		<pubDate>Tue, 28 Apr 2009 10:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://slisuper.wordpress.com/?p=6#comment-2</guid>
		<description>Thanks Felix for your feedback. Selling a PUT when a stock has hit its all time high has a similar risk as buying the stock at that price. You must be prepared to own the stock at whatever strike price you sell your PUT option for less any premium you get for the PUT. I fully agree that if the stock falls a lot, it will take a long time in selling calls to recover your losses.

Christina</description>
		<content:encoded><![CDATA[<p>Thanks Felix for your feedback. Selling a PUT when a stock has hit its all time high has a similar risk as buying the stock at that price. You must be prepared to own the stock at whatever strike price you sell your PUT option for less any premium you get for the PUT. I fully agree that if the stock falls a lot, it will take a long time in selling calls to recover your losses.</p>
<p>Christina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://blog.sli-smsf.com/2009/04/24/25-returns-in-the-past-8-months/comment-page-1/#comment-3</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Tue, 28 Apr 2009 09:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://slisuper.wordpress.com/?p=6#comment-3</guid>
		<description>I like your layout and graphics. Also found the article easy to read. Only comment would be that I have found that this strategy works for me as well. But in the extreme case of selling your initial PUT when the All Ords was at the all time high of 6750 would require quite a large number of sell CALL/PUT trades before recovering your losses. Under most circumstance, this strategy works just fine.</description>
		<content:encoded><![CDATA[<p>I like your layout and graphics. Also found the article easy to read. Only comment would be that I have found that this strategy works for me as well. But in the extreme case of selling your initial PUT when the All Ords was at the all time high of 6750 would require quite a large number of sell CALL/PUT trades before recovering your losses. Under most circumstance, this strategy works just fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
