<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australia&#8217;s Spending Wave and outlook for 2010 and beyond</title>
	<atom:link href="http://blog.sli-smsf.com/2009/10/06/australias-spending-wave-and-outlook-for-2010-and-beyond/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sli-smsf.com/2009/10/06/australias-spending-wave-and-outlook-for-2010-and-beyond/</link>
	<description>Sharing Simple Strategies for Self Managed Super Funds</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:19:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mervyn Jacobi</title>
		<link>http://blog.sli-smsf.com/2009/10/06/australias-spending-wave-and-outlook-for-2010-and-beyond/comment-page-1/#comment-647</link>
		<dc:creator>Mervyn Jacobi</dc:creator>
		<pubDate>Mon, 26 Jul 2010 05:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=895#comment-647</guid>
		<description>You would think that lawyers would have some reasonable intelligence wouldn&#039;t you, but - apart from the greedy pig farmer in the 1980&#039;s, the rest of our treasurers and most of our PM&#039;s have been lawyers, and they have been very poor at keeping the good economy that we had in the 1950&#039;s to1970, they have destroyed our economy, and are adamant that their decisions have been correct, despite the fact that we have gone into a recession, and are still just lingering along on the verge of it. Of course, they are all taking their excessive superannuations or pensions what ever they are called and don&#039;t care that many of our workers are still losing their jobs and homes from all this wonderful decisions these lawyers have made.</description>
		<content:encoded><![CDATA[<p>You would think that lawyers would have some reasonable intelligence wouldn&#8217;t you, but &#8211; apart from the greedy pig farmer in the 1980&#8217;s, the rest of our treasurers and most of our PM&#8217;s have been lawyers, and they have been very poor at keeping the good economy that we had in the 1950&#8217;s to1970, they have destroyed our economy, and are adamant that their decisions have been correct, despite the fact that we have gone into a recession, and are still just lingering along on the verge of it. Of course, they are all taking their excessive superannuations or pensions what ever they are called and don&#8217;t care that many of our workers are still losing their jobs and homes from all this wonderful decisions these lawyers have made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mervyn Jacobi</title>
		<link>http://blog.sli-smsf.com/2009/10/06/australias-spending-wave-and-outlook-for-2010-and-beyond/comment-page-1/#comment-546</link>
		<dc:creator>Mervyn Jacobi</dc:creator>
		<pubDate>Wed, 07 Jul 2010 10:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=895#comment-546</guid>
		<description>Quite bluntly, it is very hard to find an incident in which all the parties - or more truly, the liberal/national and the labor parties are not so wrong. The coal sales should only be used to gain equipment  etc that we cannot manufacture ourselves or provide any minerals or such that is not available here in Australia. The payment we get for our exports now, consists almost entirely of  the type of goods that we had been manufacturing ourselves, but as I said, the low price of our mined resources subsidises the imported goods and this destroys our own industries. There are more complaints which I find abominable, some people are greedy, and when the top tax is low, greedy CEO&#039;s and similar people grab as high a salary as they can take and this takes away wealth that is needed for projects and also increases the price of the products they produce, the price of everything skyrockets, homes, food and well - everything, not leaving sufficient to ensure that the companies can employ workers - We all lose. One more thing, the boat people, it is fair enough to allow them to arrive, but it is obvious that by giving them living quarters and feeding them in a way that even our own wage earners can&#039;t afford, they are also providing internet access where they can invite more boat people here to sponge on us, telling their friends of their wonderful treatment. They should have to rough it the same as our early pioneers did, I know my Grandfather had to find his own way to where he built his own shack and clear the block of land he bought, before finding and gaining a wife and raising a family. In those early days, The ships then were not that much more safe or comfortable than those the boat people are using now. Wouldn&#039;t it be great if our parliamentarians all grew a brain, then they wouldn&#039;t have to get their knowledge out of a bottle or those idiot pills which seem to be so popular these days, and which seems to be the reason, I don&#039;t believe that any normal person could be so stupid.</description>
		<content:encoded><![CDATA[<p>Quite bluntly, it is very hard to find an incident in which all the parties &#8211; or more truly, the liberal/national and the labor parties are not so wrong. The coal sales should only be used to gain equipment  etc that we cannot manufacture ourselves or provide any minerals or such that is not available here in Australia. The payment we get for our exports now, consists almost entirely of  the type of goods that we had been manufacturing ourselves, but as I said, the low price of our mined resources subsidises the imported goods and this destroys our own industries. There are more complaints which I find abominable, some people are greedy, and when the top tax is low, greedy CEO&#8217;s and similar people grab as high a salary as they can take and this takes away wealth that is needed for projects and also increases the price of the products they produce, the price of everything skyrockets, homes, food and well &#8211; everything, not leaving sufficient to ensure that the companies can employ workers &#8211; We all lose. One more thing, the boat people, it is fair enough to allow them to arrive, but it is obvious that by giving them living quarters and feeding them in a way that even our own wage earners can&#8217;t afford, they are also providing internet access where they can invite more boat people here to sponge on us, telling their friends of their wonderful treatment. They should have to rough it the same as our early pioneers did, I know my Grandfather had to find his own way to where he built his own shack and clear the block of land he bought, before finding and gaining a wife and raising a family. In those early days, The ships then were not that much more safe or comfortable than those the boat people are using now. Wouldn&#8217;t it be great if our parliamentarians all grew a brain, then they wouldn&#8217;t have to get their knowledge out of a bottle or those idiot pills which seem to be so popular these days, and which seems to be the reason, I don&#8217;t believe that any normal person could be so stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mervyn Jacobi</title>
		<link>http://blog.sli-smsf.com/2009/10/06/australias-spending-wave-and-outlook-for-2010-and-beyond/comment-page-1/#comment-521</link>
		<dc:creator>Mervyn Jacobi</dc:creator>
		<pubDate>Wed, 30 Jun 2010 01:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=895#comment-521</guid>
		<description>By the way, the mining and the export of non restorable and non value added resources can only be described as the idea of an idiot or a traitor, Once these resources are sold, they are gone for good, and when the payment for them is made by goods which have been manufactured here and this manufacturing factory is destroyed by lack of work, we lose, when do they stop, when we have no more of these rescources? The price of our coal can be found to be only about 30% of its value, and many of the products for payment are similarly reduced in price so the companies buying them are buying those they can get at the lowest price. No allegiance in these companies, just where they can make the most profit.</description>
		<content:encoded><![CDATA[<p>By the way, the mining and the export of non restorable and non value added resources can only be described as the idea of an idiot or a traitor, Once these resources are sold, they are gone for good, and when the payment for them is made by goods which have been manufactured here and this manufacturing factory is destroyed by lack of work, we lose, when do they stop, when we have no more of these rescources? The price of our coal can be found to be only about 30% of its value, and many of the products for payment are similarly reduced in price so the companies buying them are buying those they can get at the lowest price. No allegiance in these companies, just where they can make the most profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mervyn Jacobi</title>
		<link>http://blog.sli-smsf.com/2009/10/06/australias-spending-wave-and-outlook-for-2010-and-beyond/comment-page-1/#comment-520</link>
		<dc:creator>Mervyn Jacobi</dc:creator>
		<pubDate>Wed, 30 Jun 2010 01:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=895#comment-520</guid>
		<description>Australia and the rest of the world have no chance of returning their countries to full economy if they don&#039;t return to the top tax structure that was found necessary in the years following the 1930&#039;s depression. They had found that a minimum top tax of 66.6% tax necessary but did not realise that a higher level of tax free income was also necessary to keep the Level about 30% and to give the low income earners a chance to live a decent life, raise their families and buy and keep their own home. The low level of intelligence these tax organisers show is beyond comprehension, lawyers do not learn to organise taxes, all it needs is for the political parties to grow a brain, throw their &quot;pledge&quot; away and be honest and show democracy at work.</description>
		<content:encoded><![CDATA[<p>Australia and the rest of the world have no chance of returning their countries to full economy if they don&#8217;t return to the top tax structure that was found necessary in the years following the 1930&#8217;s depression. They had found that a minimum top tax of 66.6% tax necessary but did not realise that a higher level of tax free income was also necessary to keep the Level about 30% and to give the low income earners a chance to live a decent life, raise their families and buy and keep their own home. The low level of intelligence these tax organisers show is beyond comprehension, lawyers do not learn to organise taxes, all it needs is for the political parties to grow a brain, throw their &#8220;pledge&#8221; away and be honest and show democracy at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My favourite information sources &#8211; Part 2 &#124; SMSF Investment Strategies</title>
		<link>http://blog.sli-smsf.com/2009/10/06/australias-spending-wave-and-outlook-for-2010-and-beyond/comment-page-1/#comment-471</link>
		<dc:creator>My favourite information sources &#8211; Part 2 &#124; SMSF Investment Strategies</dc:creator>
		<pubDate>Wed, 16 Jun 2010 08:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=895#comment-471</guid>
		<description>[...] Harry creates what he calls &#8220;Spending Waves&#8221; for each country. I wrote a post called Australia&#8217;s Spending Wave and outlook for 2010 and beyond based what I learned from this book in October 2009 and it remains one of the most popular posts on [...]</description>
		<content:encoded><![CDATA[<p>[...] Harry creates what he calls &#8220;Spending Waves&#8221; for each country. I wrote a post called Australia&#8217;s Spending Wave and outlook for 2010 and beyond based what I learned from this book in October 2009 and it remains one of the most popular posts on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://blog.sli-smsf.com/2009/10/06/australias-spending-wave-and-outlook-for-2010-and-beyond/comment-page-1/#comment-122</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=895#comment-122</guid>
		<description>Lea,
Thanks for your comments and suggestions. I will try to add more interesting media in future blog posts.</description>
		<content:encoded><![CDATA[<p>Lea,<br />
Thanks for your comments and suggestions. I will try to add more interesting media in future blog posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://blog.sli-smsf.com/2009/10/06/australias-spending-wave-and-outlook-for-2010-and-beyond/comment-page-1/#comment-121</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=895#comment-121</guid>
		<description>Terence, 
I share your concerns for the future (I have 2 kids myself) and disagree with a lot of the current government&#039;s policies on immigration and changing the foreign investment rules that have caused Australia to have the most unaffordable housing in the world. 

Sharing your views through comments is a good start in letting our leaders know what normal Australians think. Don&#039;t underestimate the power of the internet. Just look at what the &lt;a href=&quot;http://en.wikipedia.org/wiki/Tea_Party_movement&quot; rel=&quot;nofollow&quot;&gt;Tea Party Movement in the US&lt;/a&gt; has been able to achieve.</description>
		<content:encoded><![CDATA[<p>Terence,<br />
I share your concerns for the future (I have 2 kids myself) and disagree with a lot of the current government&#8217;s policies on immigration and changing the foreign investment rules that have caused Australia to have the most unaffordable housing in the world. </p>
<p>Sharing your views through comments is a good start in letting our leaders know what normal Australians think. Don&#8217;t underestimate the power of the internet. Just look at what the <a href="http://en.wikipedia.org/wiki/Tea_Party_movement" rel="nofollow">Tea Party Movement in the US</a> has been able to achieve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lea Tucke</title>
		<link>http://blog.sli-smsf.com/2009/10/06/australias-spending-wave-and-outlook-for-2010-and-beyond/comment-page-1/#comment-120</link>
		<dc:creator>Lea Tucke</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=895#comment-120</guid>
		<description>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#039;m more of a visual learner,I found that to be more helpful well let me know how it turns out. Keep up the great works guys I&#039;ve added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.</description>
		<content:encoded><![CDATA[<p>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#8217;m more of a visual learner,I found that to be more helpful well let me know how it turns out. Keep up the great works guys I&#8217;ve added you guys to my blogroll. This is a great article thanks for sharing this informative information.. I will visit your blog regularly for some latest post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence</title>
		<link>http://blog.sli-smsf.com/2009/10/06/australias-spending-wave-and-outlook-for-2010-and-beyond/comment-page-1/#comment-119</link>
		<dc:creator>Terence</dc:creator>
		<pubDate>Fri, 05 Feb 2010 02:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=895#comment-119</guid>
		<description>This immigration boom is going to be the wreck for future young Australians. Why would they care to have a stake in a society where they are CONDEMNED to be at the bottom of the property ladder? Doesn&#039;t anyone see this? Doesn&#039;t anyone care?
We are going to have slums and trailer parks and our way of life will be destroyed.
Australia doesn&#039;t have enough water to support all these people. Australians will never be given a say ( unlike the swiss model of democracy) as there are too many vested interests that want to fill the country up with people. White collar immigration will keep wages low and house prices up as this blog entry details. What about the  Aussie man?</description>
		<content:encoded><![CDATA[<p>This immigration boom is going to be the wreck for future young Australians. Why would they care to have a stake in a society where they are CONDEMNED to be at the bottom of the property ladder? Doesn&#8217;t anyone see this? Doesn&#8217;t anyone care?<br />
We are going to have slums and trailer parks and our way of life will be destroyed.<br />
Australia doesn&#8217;t have enough water to support all these people. Australians will never be given a say ( unlike the swiss model of democracy) as there are too many vested interests that want to fill the country up with people. White collar immigration will keep wages low and house prices up as this blog entry details. What about the  Aussie man?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australian house prices in 2010 and beyond &#124; SMSF Investment Strategies</title>
		<link>http://blog.sli-smsf.com/2009/10/06/australias-spending-wave-and-outlook-for-2010-and-beyond/comment-page-1/#comment-70</link>
		<dc:creator>Australian house prices in 2010 and beyond &#124; SMSF Investment Strategies</dc:creator>
		<pubDate>Mon, 23 Nov 2009 09:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=895#comment-70</guid>
		<description>[...] the UK, Ireland and Spain, and knowing what we know about demographic trends (see my Oct 6 post on Australia&#8217;s Spending Wave and other articles in that series), I think it is very risky to be buying property at these lofty [...]</description>
		<content:encoded><![CDATA[<p>[...] the UK, Ireland and Spain, and knowing what we know about demographic trends (see my Oct 6 post on Australia&#8217;s Spending Wave and other articles in that series), I think it is very risky to be buying property at these lofty [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
