<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High interest cash accounts for SMSFs</title>
	<atom:link href="http://blog.sli-smsf.com/2009/11/09/high-interest-cash-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sli-smsf.com/2009/11/09/high-interest-cash-accounts/</link>
	<description>Sharing Simple Strategies for Self Managed Super Funds</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:19:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Outlook for 2010: Where will markets go from here? &#124; SMSF Investment Strategies</title>
		<link>http://blog.sli-smsf.com/2009/11/09/high-interest-cash-accounts/comment-page-1/#comment-348</link>
		<dc:creator>Outlook for 2010: Where will markets go from here? &#124; SMSF Investment Strategies</dc:creator>
		<pubDate>Tue, 11 May 2010 05:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=954#comment-348</guid>
		<description>[...] shudder&#8221; which is basically what I have been saying since November 2009 in posts like &#8220;High interest cash accounts for SMSFs&#8220;. From reading books like &#8220;This Time is Different&#8221;, I believe that the Global [...]</description>
		<content:encoded><![CDATA[<p>[...] shudder&#8221; which is basically what I have been saying since November 2009 in posts like &#8220;High interest cash accounts for SMSFs&#8220;. From reading books like &#8220;This Time is Different&#8221;, I believe that the Global [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sovereign debt crisis: governments reduce spending to pay down debt &#124; SMSF Investment Strategies</title>
		<link>http://blog.sli-smsf.com/2009/11/09/high-interest-cash-accounts/comment-page-1/#comment-211</link>
		<dc:creator>Sovereign debt crisis: governments reduce spending to pay down debt &#124; SMSF Investment Strategies</dc:creator>
		<pubDate>Fri, 12 Mar 2010 03:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=954#comment-211</guid>
		<description>[...] Thanks for visiting!&#8220;Saving is the new spending&#8221; is the tagline for Ubank, which is currently my favourite bank for my SMSF term deposits. I am not sure how true this is in Australia as the mood of the general public appears to be [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks for visiting!&#8220;Saving is the new spending&#8221; is the tagline for Ubank, which is currently my favourite bank for my SMSF term deposits. I am not sure how true this is in Australia as the mood of the general public appears to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMSF Investment Strategy: Should Australian investors worry about the debt crisis in Europe? &#124; SMSF Investment Strategies</title>
		<link>http://blog.sli-smsf.com/2009/11/09/high-interest-cash-accounts/comment-page-1/#comment-151</link>
		<dc:creator>SMSF Investment Strategy: Should Australian investors worry about the debt crisis in Europe? &#124; SMSF Investment Strategies</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=954#comment-151</guid>
		<description>[...] and stock market crashes) like what happened when Lehman Brothers collapsed. I prefer to stay in safe investments and will think twice about buying or holding the types of stocks that were badly affected in the [...]</description>
		<content:encoded><![CDATA[<p>[...] and stock market crashes) like what happened when Lehman Brothers collapsed. I prefer to stay in safe investments and will think twice about buying or holding the types of stocks that were badly affected in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment Strategy: Bear Market Strategies for 2010 &#124; SMSF Investment Strategies</title>
		<link>http://blog.sli-smsf.com/2009/11/09/high-interest-cash-accounts/comment-page-1/#comment-105</link>
		<dc:creator>Investment Strategy: Bear Market Strategies for 2010 &#124; SMSF Investment Strategies</dc:creator>
		<pubDate>Fri, 15 Jan 2010 02:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=954#comment-105</guid>
		<description>[...] interest rates on our cash deposits. Our SMSF has a couple of term deposits with Ubank (see my Nov 9, 2009 post for more info on Ubank) which are returning as much as 6.81% p.a. If your money is a super fund or [...]</description>
		<content:encoded><![CDATA[<p>[...] interest rates on our cash deposits. Our SMSF has a couple of term deposits with Ubank (see my Nov 9, 2009 post for more info on Ubank) which are returning as much as 6.81% p.a. If your money is a super fund or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
