<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian house prices in 2010</title>
	<atom:link href="http://blog.sli-smsf.com/2009/11/23/australian-house-prices-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sli-smsf.com/2009/11/23/australian-house-prices-in-2010/</link>
	<description>Sharing Simple Strategies for Self Managed Super Funds</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:19:08 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mervyn Jacobi</title>
		<link>http://blog.sli-smsf.com/2009/11/23/australian-house-prices-in-2010/comment-page-1/#comment-535</link>
		<dc:creator>Mervyn Jacobi</dc:creator>
		<pubDate>Fri, 02 Jul 2010 22:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=981#comment-535</guid>
		<description>I suggest that anybody wanting to invest in the house market should first look at the history of where inflation and bad economy come from. Look in the internet at scources of the history, remembering that Australia, the UK and the US also had recessions in the 1930&#039;s and 2006 on, although the US is more in the throughts of a depression, their economy is going backwards. While people are buying homes as an investment, the prices they are getting are probably only keeping up with inflation or little more, and when sane parliamentarians come into action????  the bubble will burst, but those people who have bought homes to live in will be better off and be able to keep thei homes, unlike now. History has shown that because of much human greed, the top tax has to be 66.6%, the lower top taxes since 1970, have proved that. Get on your internet, and check &quot;tax history of Australia&quot; unfortunately it won&#039;t tell you much before 1960 bu go to &quot;Tax history of the US&quot; which will take you from the 1930&#039;s recession to the 2007&#039;s depression, then look at &quot;Taxes around the world&quot; and you will see why there is a &quot;Global economy, it is caused because the treasurers or whoever is handling the taxes is responsible.</description>
		<content:encoded><![CDATA[<p>I suggest that anybody wanting to invest in the house market should first look at the history of where inflation and bad economy come from. Look in the internet at scources of the history, remembering that Australia, the UK and the US also had recessions in the 1930&#8217;s and 2006 on, although the US is more in the throughts of a depression, their economy is going backwards. While people are buying homes as an investment, the prices they are getting are probably only keeping up with inflation or little more, and when sane parliamentarians come into action????  the bubble will burst, but those people who have bought homes to live in will be better off and be able to keep thei homes, unlike now. History has shown that because of much human greed, the top tax has to be 66.6%, the lower top taxes since 1970, have proved that. Get on your internet, and check &#8220;tax history of Australia&#8221; unfortunately it won&#8217;t tell you much before 1960 bu go to &#8220;Tax history of the US&#8221; which will take you from the 1930&#8217;s recession to the 2007&#8217;s depression, then look at &#8220;Taxes around the world&#8221; and you will see why there is a &#8220;Global economy, it is caused because the treasurers or whoever is handling the taxes is responsible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mervyn Jacobi</title>
		<link>http://blog.sli-smsf.com/2009/11/23/australian-house-prices-in-2010/comment-page-1/#comment-530</link>
		<dc:creator>Mervyn Jacobi</dc:creator>
		<pubDate>Fri, 02 Jul 2010 04:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=981#comment-530</guid>
		<description>I am 80 years old, back about 35 years ago the government gave housing grants and the real estate or developers increased the prices of the homes by an amount equal to the grant, and the same is happening now. Of interest to you could be that the prices of new homes about the same as new homes costing around $500,000 today, cost only about $20,000 back in 1970, not from normal inflation though. The obscene increase in the cost of homes, food and all other goods and services has been caused by the governments over the last 40 years, reducing the top tax from 66.6%, allow ing those people unfettered by other means ie Arbitration court decisions, have increased their salaries or other income, causing the hugh costs in the goods or services that their company delivers. Wages, low salaries and small business can not keep up with these obscene prices, so you have a recession and if it goes as in the US, you have a depression - The economy goes backwards.</description>
		<content:encoded><![CDATA[<p>I am 80 years old, back about 35 years ago the government gave housing grants and the real estate or developers increased the prices of the homes by an amount equal to the grant, and the same is happening now. Of interest to you could be that the prices of new homes about the same as new homes costing around $500,000 today, cost only about $20,000 back in 1970, not from normal inflation though. The obscene increase in the cost of homes, food and all other goods and services has been caused by the governments over the last 40 years, reducing the top tax from 66.6%, allow ing those people unfettered by other means ie Arbitration court decisions, have increased their salaries or other income, causing the hugh costs in the goods or services that their company delivers. Wages, low salaries and small business can not keep up with these obscene prices, so you have a recession and if it goes as in the US, you have a depression &#8211; The economy goes backwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mervyn Jacobi</title>
		<link>http://blog.sli-smsf.com/2009/11/23/australian-house-prices-in-2010/comment-page-1/#comment-522</link>
		<dc:creator>Mervyn Jacobi</dc:creator>
		<pubDate>Wed, 30 Jun 2010 07:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=981#comment-522</guid>
		<description>AS long as we have governments ie political parties who put lawyers or others who don&#039;t have any idea on the effects of low top taxes ie 47% tax has brought us into recession mode, 35% has brought the US into a depression. Our best tax for wage earners and small business, and the economy was back in the 1950-70, where our economy was tops and everyone had a good existence. The treasurers since 1970 have been playing god with stupidity, and have ended up now just teetering on the edge of the precipice of the recession. When they bring back the 66.6% tax like we had back then, you will notice the hugh benefits.</description>
		<content:encoded><![CDATA[<p>AS long as we have governments ie political parties who put lawyers or others who don&#8217;t have any idea on the effects of low top taxes ie 47% tax has brought us into recession mode, 35% has brought the US into a depression. Our best tax for wage earners and small business, and the economy was back in the 1950-70, where our economy was tops and everyone had a good existence. The treasurers since 1970 have been playing god with stupidity, and have ended up now just teetering on the edge of the precipice of the recession. When they bring back the 66.6% tax like we had back then, you will notice the hugh benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://blog.sli-smsf.com/2009/11/23/australian-house-prices-in-2010/comment-page-1/#comment-178</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Mon, 22 Feb 2010 03:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=981#comment-178</guid>
		<description>Christina well they are raising the retirement age so I guess it means they don&#039;t want people to retire at all! Amazing how Rudd and Co don&#039;t see the irony in making changes to super whilst leaving the politician&#039;s overly generous pension scheme untouched.</description>
		<content:encoded><![CDATA[<p>Christina well they are raising the retirement age so I guess it means they don&#8217;t want people to retire at all! Amazing how Rudd and Co don&#8217;t see the irony in making changes to super whilst leaving the politician&#8217;s overly generous pension scheme untouched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://blog.sli-smsf.com/2009/11/23/australian-house-prices-in-2010/comment-page-1/#comment-163</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=981#comment-163</guid>
		<description>Beats me Greg. I don&#039;t understand many things this government does.  They say they are worried about the aging population problem but they cut the voluntary super contribution cap by half  and propose higher tax on super contributions. How does that help people save more for their retirement?</description>
		<content:encoded><![CDATA[<p>Beats me Greg. I don&#8217;t understand many things this government does.  They say they are worried about the aging population problem but they cut the voluntary super contribution cap by half  and propose higher tax on super contributions. How does that help people save more for their retirement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://blog.sli-smsf.com/2009/11/23/australian-house-prices-in-2010/comment-page-1/#comment-161</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=981#comment-161</guid>
		<description>Hi Christina, that is a good point about the relaxed foreign investment rules. I wonder how the Government figured that would help local home buyers?</description>
		<content:encoded><![CDATA[<p>Hi Christina, that is a good point about the relaxed foreign investment rules. I wonder how the Government figured that would help local home buyers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://blog.sli-smsf.com/2009/11/23/australian-house-prices-in-2010/comment-page-1/#comment-160</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=981#comment-160</guid>
		<description>Hi Greg
Agree that government action helped pushed up prices. Relaxing the property ownership rules for foreign investors in Mar 09 probably did more than FHOG as locals have to contend with cashed up foreign investors who can borrow at low interest rates overseas. According to &lt;a href=&quot;http://www.theage.com.au/business/chinese-buyers-fuel-topend-property-boom-20090918-fvga.html&quot; rel=&quot;nofollow&quot;&gt;this article&lt;/a&gt;, 40% of sales were to Chinese investors in some suburbs. I live in one of the south-eastern suburbs of Melbourne and I see exactly what they mentioned in the article happening around me. &lt;a href=&quot;http://www.theage.com.au/business/property/home-loan-size-hits-record-as-volume-shrinks-20100210-nqww.html&quot; rel=&quot;nofollow&quot;&gt;Lower loan volumes locally&lt;/a&gt; also support the view that a lot of the property purchases are by foreigners. Three interest rate rises has not dampened the appetite for higher end property but has caused mortgage stress to first home buyers. If the Chinese government continue their tightening, it won&#039;t just be our mining companies who will get impacted.</description>
		<content:encoded><![CDATA[<p>Hi Greg<br />
Agree that government action helped pushed up prices. Relaxing the property ownership rules for foreign investors in Mar 09 probably did more than FHOG as locals have to contend with cashed up foreign investors who can borrow at low interest rates overseas. According to <a href="http://www.theage.com.au/business/chinese-buyers-fuel-topend-property-boom-20090918-fvga.html" rel="nofollow">this article</a>, 40% of sales were to Chinese investors in some suburbs. I live in one of the south-eastern suburbs of Melbourne and I see exactly what they mentioned in the article happening around me. <a href="http://www.theage.com.au/business/property/home-loan-size-hits-record-as-volume-shrinks-20100210-nqww.html" rel="nofollow">Lower loan volumes locally</a> also support the view that a lot of the property purchases are by foreigners. Three interest rate rises has not dampened the appetite for higher end property but has caused mortgage stress to first home buyers. If the Chinese government continue their tightening, it won&#8217;t just be our mining companies who will get impacted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Atkinson</title>
		<link>http://blog.sli-smsf.com/2009/11/23/australian-house-prices-in-2010/comment-page-1/#comment-159</link>
		<dc:creator>Greg Atkinson</dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=981#comment-159</guid>
		<description>I was not really worried about house prices in Australia until late last year/early this year. I don&#039;t think Keen is right as such, more of it is a case that the Government was wrong to prop the market up via the first home owners grant while the RBA was cutting rates at the same time.

I am not a housing market will crash sort of guy, but I do get the feeling it is getting a little too hot for comfort at the moment.</description>
		<content:encoded><![CDATA[<p>I was not really worried about house prices in Australia until late last year/early this year. I don&#8217;t think Keen is right as such, more of it is a case that the Government was wrong to prop the market up via the first home owners grant while the RBA was cutting rates at the same time.</p>
<p>I am not a housing market will crash sort of guy, but I do get the feeling it is getting a little too hot for comfort at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://blog.sli-smsf.com/2009/11/23/australian-house-prices-in-2010/comment-page-1/#comment-138</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=981#comment-138</guid>
		<description>Peak oil? I don&#039;t think I know enough about oil to comment. 

I agree with you that we will see some things in the next few years that perhaps we have all not seen in our life time so far. I have been reading this book &lt;a href=&quot;http://www.amazon.com/gp/product/0691142165?ie=UTF8&amp;tag=slsusbl-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0691142165&quot; rel=&quot;nofollow&quot;&gt;This Time is Different&lt;/a&gt; which gives us a really comprehensive analysis of financial crises. The authors show us what happened in over 250 historical crises in 66 countries. 
An unsustainable rise in asset prices and credit precede banking crises. Banking crises tend to be followed by sovereign debt crises and it could take up to 10 years to get back to pre-crisis level. I think the financial crisis that started in Oct 2007 is still playing out and it will be quite a few years more before we see the end of it.</description>
		<content:encoded><![CDATA[<p>Peak oil? I don&#8217;t think I know enough about oil to comment. </p>
<p>I agree with you that we will see some things in the next few years that perhaps we have all not seen in our life time so far. I have been reading this book <a href="http://www.amazon.com/gp/product/0691142165?ie=UTF8&#038;tag=slsusbl-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0691142165" rel="nofollow">This Time is Different</a> which gives us a really comprehensive analysis of financial crises. The authors show us what happened in over 250 historical crises in 66 countries.<br />
An unsustainable rise in asset prices and credit precede banking crises. Banking crises tend to be followed by sovereign debt crises and it could take up to 10 years to get back to pre-crisis level. I think the financial crisis that started in Oct 2007 is still playing out and it will be quite a few years more before we see the end of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Witold</title>
		<link>http://blog.sli-smsf.com/2009/11/23/australian-house-prices-in-2010/comment-page-1/#comment-135</link>
		<dc:creator>Witold</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=981#comment-135</guid>
		<description>How about peak oil? Some experts are predicting by the end of the year OPEC will have 50% market share in oil exports around the world. What will the future of the world&#039;s economy going to look like in the recent years ahead, let alone the long-term. I believe Australian house prices at the moment are unsustainable along with the level of the world&#039;s GDP.</description>
		<content:encoded><![CDATA[<p>How about peak oil? Some experts are predicting by the end of the year OPEC will have 50% market share in oil exports around the world. What will the future of the world&#8217;s economy going to look like in the recent years ahead, let alone the long-term. I believe Australian house prices at the moment are unsustainable along with the level of the world&#8217;s GDP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
