<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do investors need trading tools today?</title>
	<atom:link href="http://blog.sli-smsf.com/2010/02/16/do-investors-need-trading-tools-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sli-smsf.com/2010/02/16/do-investors-need-trading-tools-today/</link>
	<description>Sharing Simple Strategies for Self Managed Super Funds</description>
	<lastBuildDate>Mon, 23 Aug 2010 23:37:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Outlook for mining stocks: where are commodities headed? &#124; SMSF Investment Strategies</title>
		<link>http://blog.sli-smsf.com/2010/02/16/do-investors-need-trading-tools-today/comment-page-1/#comment-424</link>
		<dc:creator>Outlook for mining stocks: where are commodities headed? &#124; SMSF Investment Strategies</dc:creator>
		<pubDate>Fri, 04 Jun 2010 09:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=1259#comment-424</guid>
		<description>[...] performance of commodities globally, and not just Australia. I mentioned in my Feb 16 post that the Marketclub tools had already showed a bearish monthly trade triangle, which is a long term sell [...]</description>
		<content:encoded><![CDATA[<p>[...] performance of commodities globally, and not just Australia. I mentioned in my Feb 16 post that the Marketclub tools had already showed a bearish monthly trade triangle, which is a long term sell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goldman Sachs: the Greek connection - Business News, Busines &#124; SoundInvesting.info</title>
		<link>http://blog.sli-smsf.com/2010/02/16/do-investors-need-trading-tools-today/comment-page-1/#comment-157</link>
		<dc:creator>Goldman Sachs: the Greek connection - Business News, Busines &#124; SoundInvesting.info</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sli-smsf.com/?p=1259#comment-157</guid>
		<description>[...] Technical Analysis: Do investors need trading tools today? &#124; SMSF &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Technical Analysis: Do investors need trading tools today? | SMSF &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
